For a list of all members of this type, see Record<T0,T1,T2,T3,T4,T5,T6,T7,T8,T9> members.
Public Fields
| Name | Description |
| m_P0 | This read-only field represents the record' cell' value of at index 0. |
| m_P1 | This represents the record' cell' value of at index 1. |
| m_P2 | This represents the record' cell' value of at index 2. |
| m_P3 | This represents the record' cell' value of at index 3. |
| m_P4 | This represents the record' cell' value of at index 4. |
| m_P5 | This represents the record' cell' value of at index 5. |
| m_P6 | This represents the record' cell' value of at index 6. |
| m_P7 | This represents the record' cell' value of at index 7. |
| m_P8 | This represents the record' cell' value of at index 8. |
| m_P9 | This represents the record' cell' value of at index 9. |
Top
See Also